Case Statistics (Financial year wise)
Financial Year | Cases Received | Cases Reported | Pending Cases |
2021-22 | 1247 | 826 | 561 |
2022-23 | 1313 | 949 | 925 |
2023-24 | 504 | 1200 | 229 |
2024-25 | 875 | 776 | 328 |
Central Forensic Science Laboratory
KAMRUP
Financial Year | Cases Received | Cases Reported | Pending Cases |
2021-22 | 1247 | 826 | 561 |
2022-23 | 1313 | 949 | 925 |
2023-24 | 504 | 1200 | 229 |
2024-25 | 875 | 776 | 328 |
November 29, 2014
May, 2017
Central Forensic Science Laboratory
Directorate of Forensics Science Services
Ministry of Home Affairs, Government of India
Urput Village,Urput-Kumeria Road
P.O. Maniari Tiniali, P.S. Palashbari
District Kamrup 781125 Assam
Email: coord.cfsl-ghy[at]gov[dot]in